Granular Data - Research Data Center
Vai alla versione italiana Site SearchThe Research Data Centre is the centralized point of access for the microdata that the Bank of Italy makes available to researchers and institutions, exclusively for research purposes. Depending on the characteristics of each database, the data will be accessible either as Public Use Files (PUF) or through the Bank of Italy's REX remote execution system.
The Bank of Italy's Research Data Centre is part of the INEXDA network, an international cooperation project for sharing the experience gained by the various participants in the statistical management of granular data for research purposes.
Dataset | Description | Data |
---|---|---|
Individual bank balance sheets for statistical purposes | go to the description | go to the page where to download the data |
Banking data ancillary tables | go to the description | go to the page where to download the data |
Dataset | Description | Data |
---|---|---|
Survey on Household Income and Wealth | go to the description | go to the page where to download the data |
Household Finance and Consumption Survey (HFCS) | go to the description | go to the page where to download the data |
Special Survey of Italian Households | go to the description | go to the page where to download the data |
Survey on Financial literacy of Italian adults | go to the description | go to the page where to download the data |
Survey on International Tourism | go to the description | go to the page where to download the data |
Dataset | Description | Data |
---|---|---|
Survey on Industrial and Service Firms | go to the description | go to the page where to download the data |
Business Outlook Survey of Industrial and Service Firms | go to the description | go to the page where to download the data |
Survey on cross-border transactions in services by non-financial and insurance firms - direct reporting main sections of the site | go to the description | go to the page where to download the data |
Survey on Italian housing market | go to the description | go to the page where to download the data |
Survey on inflation and growth expectations | go to the description | go to the page where to download the data |
Financial literacy and digitalization of small businesses in Italy | go to the description | go to the page where to download the data |
Dataset | Description | Data |
---|---|---|
Survey on Household Income and Wealth 1965-75 | go to the description | go to the page where to download the data |
Balance sheets of Banks of issue 1894-1990 | go to the description | go to the page where to download the data |
Historical Archive of Credit in Italy | go to the description | go to the page where to download the data |
Italian Foreign Trade, 1862-1950 | go to the description | go to the page where to download the data |
The use of the data is under full and exclusive responsibility of the author and may not involve the Bank of Italy in any way.
Authors who refer in their publications to results obtained with the granular data are required to cite the source (Bank of Italy) and to provide the name and the version (if applicable) of the historical archive used.
For further information, please contact statistiche@bancaditalia.it.