Sezione di approfondimento
Euro area banks are required to hold minimum reserves in their current accounts at their national central bank. In the current maintenance period, from 30/07/2025 to 16/09/2025, the aggregated amount of the minimum reserve requirements for Italian banks is €19,271 million.
Daily averages of the current accounts with the Bank of Italy are showed in the following table (values in millions of euros).
Date | Average |
---|---|
30/07/2025 | 22,077 |
31/07/2025 | 21,504 |
01/08/2025 | 21,367 |
02/08/2025 | 21,299 |
03/08/2025 | 21,258 |
04/08/2025 | 21,163 |
05/08/2025 | 21,039 |
06/08/2025 | 20,851 |
07/08/2025 | 20,746 |
08/08/2025 | 20,528 |
09/08/2025 | 20,350 |
10/08/2025 | 20,201 |
11/08/2025 | 20,169 |
12/08/2025 | 20,163 |
13/08/2025 | 20,099 |
14/08/2025 | 20,066 |
15/08/2025 | 20,134 |
16/08/2025 | 20,195 |
17/08/2025 | 20,249 |
18/08/2025 | 20,204 |
19/08/2025 | 20,146 |
20/08/2025 | 20,094 |
21/08/2025 | 20,046 |
22/08/2025 | 20,038 |
23/08/2025 | 20,030 |
24/08/2025 | 20,023 |
25/08/2025 | 20,031 |
26/08/2025 | 20,038 |
27/08/2025 | 20,039 |
28/08/2025 | 20,033 |
29/08/2025 | 20,019 |
30/08/2025 | 20,005 |
31/08/2025 | 19,992 |
01/09/2025 | 19,988 |
02/09/2025 | 19,989 |
03/09/2025 | 19,947 |
04/09/2025 | 19,919 |
05/09/2025 | 19,877 |
06/09/2025 | 19,837 |
07/09/2025 | 19,800 |
08/09/2025 | 19,770 |
09/09/2025 | 19,744 |
10/09/2025 | 19,713 |
The ECB publishes aggregate information on the amount of reserve accounts for the euro area on a daily basis, as well as information on liquidity conditions. For further details, please refer to the ECB website, liquidity analysis section.